<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America&#8217;s Deadliest Jobs &#8211; Life Insurable?</title>
	<atom:link href="http://www.efinancialblog.com/americas-deadliest-jobs-life-insurable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efinancialblog.com/americas-deadliest-jobs-life-insurable/</link>
	<description>America's Financial Security and Life Insurance Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:42:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eduardo</title>
		<link>http://www.efinancialblog.com/americas-deadliest-jobs-life-insurable/comment-page-1/#comment-4412</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=1154#comment-4412</guid>
		<description>Which is more dangerous, driving a New York City cab or getting into one?</description>
		<content:encoded><![CDATA[<p>Which is more dangerous, driving a New York City cab or getting into one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Ringer</title>
		<link>http://www.efinancialblog.com/americas-deadliest-jobs-life-insurable/comment-page-1/#comment-4411</link>
		<dc:creator>Susan Ringer</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=1154#comment-4411</guid>
		<description>Female homicide in the workplace is a stunning statistic. I wonder what line of work would make homicide a leading cause of death?</description>
		<content:encoded><![CDATA[<p>Female homicide in the workplace is a stunning statistic. I wonder what line of work would make homicide a leading cause of death?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Milner</title>
		<link>http://www.efinancialblog.com/americas-deadliest-jobs-life-insurable/comment-page-1/#comment-4410</link>
		<dc:creator>Judith Milner</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=1154#comment-4410</guid>
		<description>Length of commute can have a correlation with auto accidents in any line of work.</description>
		<content:encoded><![CDATA[<p>Length of commute can have a correlation with auto accidents in any line of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.efinancialblog.com/americas-deadliest-jobs-life-insurable/comment-page-1/#comment-4409</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=1154#comment-4409</guid>
		<description>If I read you correctly, doing nothing at a sedentary desk job is as dangerous as flying a plane or doing construction. Go figure!</description>
		<content:encoded><![CDATA[<p>If I read you correctly, doing nothing at a sedentary desk job is as dangerous as flying a plane or doing construction. Go figure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.efinancialblog.com/americas-deadliest-jobs-life-insurable/comment-page-1/#comment-4408</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=1154#comment-4408</guid>
		<description>I&#039;m surprised medical doctors aren&#039;t extremely high risk since they work on the front lines of health care.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised medical doctors aren&#8217;t extremely high risk since they work on the front lines of health care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Term Life Online</title>
		<link>http://www.efinancialblog.com/americas-deadliest-jobs-life-insurable/comment-page-1/#comment-4407</link>
		<dc:creator>Term Life Online</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=1154#comment-4407</guid>
		<description>I agree with you about the rates charged for life insurance based on your occupation. Your job does factor into your ability to buy life insurance and the rate charged. If you are a demolitions expert you will find your rates to be much higher than if you are an accountant. Occupation as well as hobbies will impact the rate you are charged for life insurance. if you have risky hobbies, such as, bungee jumping or white water rafting, you may want to cut back in order to lower your life insurance premiums.</description>
		<content:encoded><![CDATA[<p>I agree with you about the rates charged for life insurance based on your occupation. Your job does factor into your ability to buy life insurance and the rate charged. If you are a demolitions expert you will find your rates to be much higher than if you are an accountant. Occupation as well as hobbies will impact the rate you are charged for life insurance. if you have risky hobbies, such as, bungee jumping or white water rafting, you may want to cut back in order to lower your life insurance premiums.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
