<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Debt Clock Keeps on Tickin&#8217;</title>
	<atom:link href="http://www.efinancialblog.com/debt-clock-tickin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efinancialblog.com/debt-clock-tickin/</link>
	<description>America's Financial Security and Life Insurance Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:32:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://www.efinancialblog.com/debt-clock-tickin/comment-page-1/#comment-4463</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=1219#comment-4463</guid>
		<description>It&#039;s hard to get my mind around such a large number, but the Debt Clock breaks it down to the debt of each American citizen. One thing this clock makes clear. The income side of the balance sheet requires one thin and one thing only: Taxes.  America, we can&#039;t have it both ways. We can;t have low or no debt AND low or no taxes. Each of us must pay our fair share of tax revenues!</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to get my mind around such a large number, but the Debt Clock breaks it down to the debt of each American citizen. One thing this clock makes clear. The income side of the balance sheet requires one thin and one thing only: Taxes.  America, we can&#8217;t have it both ways. We can;t have low or no debt AND low or no taxes. Each of us must pay our fair share of tax revenues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.efinancialblog.com/debt-clock-tickin/comment-page-1/#comment-4462</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=1219#comment-4462</guid>
		<description>You can set your watch by this clock.  it says America had better set the alarm for a congressional wake-up call!</description>
		<content:encoded><![CDATA[<p>You can set your watch by this clock.  it says America had better set the alarm for a congressional wake-up call!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://www.efinancialblog.com/debt-clock-tickin/comment-page-1/#comment-4461</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=1219#comment-4461</guid>
		<description>As daunting as the numbers may be, balancing the budget is a secondary consideration during a period of economic recession and high joblessness.  Let&#039;s right the sails of our ship first, and then go about the business of bringing down the deficit.</description>
		<content:encoded><![CDATA[<p>As daunting as the numbers may be, balancing the budget is a secondary consideration during a period of economic recession and high joblessness.  Let&#8217;s right the sails of our ship first, and then go about the business of bringing down the deficit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
