<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opposing Views:  How Quickly Will the Economy Recover?</title>
	<atom:link href="http://www.efinancialblog.com/opposing-views-quickly-economy-recover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efinancialblog.com/opposing-views-quickly-economy-recover/</link>
	<description>America's Financial Security and Life Insurance Blog</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:32:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: arthur</title>
		<link>http://www.efinancialblog.com/opposing-views-quickly-economy-recover/comment-page-1/#comment-496</link>
		<dc:creator>arthur</dc:creator>
		<pubDate>Sat, 17 Jan 2009 11:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=752#comment-496</guid>
		<description>You&#039;ve got the right idea.  The economy is so unpredictable.  Everyone acts in what htey think is their own interest without it being clear whether its actually good for them.  We never really know what hte future holds for our economy and economists are always scrambling to create a model for what just happened, not what is going to happen.  We should just hope that things get better, and make sure we save wisely but also invest and hold on to our investments in bad times, so we dont cause things to sink further</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got the right idea.  The economy is so unpredictable.  Everyone acts in what htey think is their own interest without it being clear whether its actually good for them.  We never really know what hte future holds for our economy and economists are always scrambling to create a model for what just happened, not what is going to happen.  We should just hope that things get better, and make sure we save wisely but also invest and hold on to our investments in bad times, so we dont cause things to sink further</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.efinancialblog.com/opposing-views-quickly-economy-recover/comment-page-1/#comment-494</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=752#comment-494</guid>
		<description>With all due respect Jason, I think your analysis is flawed.  First off, the dollar actually isn&#039;t inflating, its actually going up in value compared to pretty much all currency except the Yen which is currently experiencing massive deflation.  So there is no reason to believe people aren&#039;t buying for that reason.

Also, the theory works insofar as people can continue to make money.  Businesses may lay people off, but I think as the next month or so goes on, we will see a lot more money coming back to people from the government and lets be honest, people aren&#039;t great at saving.  If people start to use their stimulus checks, companies will have to hire more and more people to make more and more products.  this seems like it would help bolster our economy.</description>
		<content:encoded><![CDATA[<p>With all due respect Jason, I think your analysis is flawed.  First off, the dollar actually isn&#8217;t inflating, its actually going up in value compared to pretty much all currency except the Yen which is currently experiencing massive deflation.  So there is no reason to believe people aren&#8217;t buying for that reason.</p>
<p>Also, the theory works insofar as people can continue to make money.  Businesses may lay people off, but I think as the next month or so goes on, we will see a lot more money coming back to people from the government and lets be honest, people aren&#8217;t great at saving.  If people start to use their stimulus checks, companies will have to hire more and more people to make more and more products.  this seems like it would help bolster our economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.efinancialblog.com/opposing-views-quickly-economy-recover/comment-page-1/#comment-493</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=752#comment-493</guid>
		<description>I doubt very much if either theory is completely correct. Instead I posit that parts of the economy will hold true for each theory. Some sectors of our economy can follow a very sharp trend such as the v theory. Consumer products especially and other things which are based mostly upon business confidence can potentially rebound very fast. The lending and credit crisis however will take a long time to rebuild simply due to the nature of that industry. Either way it is safe to say that we will be on thin ice for a while, and that the economy as a whole may never be completely returned to its former state.</description>
		<content:encoded><![CDATA[<p>I doubt very much if either theory is completely correct. Instead I posit that parts of the economy will hold true for each theory. Some sectors of our economy can follow a very sharp trend such as the v theory. Consumer products especially and other things which are based mostly upon business confidence can potentially rebound very fast. The lending and credit crisis however will take a long time to rebuild simply due to the nature of that industry. Either way it is safe to say that we will be on thin ice for a while, and that the economy as a whole may never be completely returned to its former state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.efinancialblog.com/opposing-views-quickly-economy-recover/comment-page-1/#comment-492</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=752#comment-492</guid>
		<description>It is the nature of economies to fluctuate, we are simply in a small dip right now. I do believe that the “V” theory is correct. Take last summer’s gas prices as an indicator- the price for a gallon of gasoline very quickly shot through the roof, and it looked as if it would never fall. Yet come autumn the price fell back almost as quickly as it rose. Our economy along with some well targeted stimulus packages should rebound quite quickly .</description>
		<content:encoded><![CDATA[<p>It is the nature of economies to fluctuate, we are simply in a small dip right now. I do believe that the “V” theory is correct. Take last summer’s gas prices as an indicator- the price for a gallon of gasoline very quickly shot through the roof, and it looked as if it would never fall. Yet come autumn the price fell back almost as quickly as it rose. Our economy along with some well targeted stimulus packages should rebound quite quickly .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.efinancialblog.com/opposing-views-quickly-economy-recover/comment-page-1/#comment-491</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=752#comment-491</guid>
		<description>I think that the economy will take a long time to recover completely, whatever that means. I have a feeling that once the economy does recover it may not look anything like what it did before the decline began. We are at a crossroads now facing challenges of epic proportions which require significant changes in the way we live if they are to be solved. Through technology or some other means we must find a way to sustain an economy on limited resources. These new methods and technologies (such as the trend toward sustainable and renewable energy) will take a while to implement, and our economy will not be whole again until they are.</description>
		<content:encoded><![CDATA[<p>I think that the economy will take a long time to recover completely, whatever that means. I have a feeling that once the economy does recover it may not look anything like what it did before the decline began. We are at a crossroads now facing challenges of epic proportions which require significant changes in the way we live if they are to be solved. Through technology or some other means we must find a way to sustain an economy on limited resources. These new methods and technologies (such as the trend toward sustainable and renewable energy) will take a while to implement, and our economy will not be whole again until they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.efinancialblog.com/opposing-views-quickly-economy-recover/comment-page-1/#comment-486</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.efinancialblog.com/?p=752#comment-486</guid>
		<description>I&#039;d love to see a quick turnaround as much as anybody, but this &quot;V&quot; thing sounds like a very fragile economic theory. For example, it will only work if demand begins to go up. But if companies continue to lay off workers and the dollar continues to inflate, there is no reason to believe that demand for products will rise. It&#039;s a circular theory-- it says that demand will rise, but companies are producing less, meaning they are expecting lower earnings and shrinking their companies accordingly, meaning there are more layoffs and less money being made by most companies, which means demand has no reason to go up. I think the first theory in this post is a lot more likely.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see a quick turnaround as much as anybody, but this &#8220;V&#8221; thing sounds like a very fragile economic theory. For example, it will only work if demand begins to go up. But if companies continue to lay off workers and the dollar continues to inflate, there is no reason to believe that demand for products will rise. It&#8217;s a circular theory&#8211; it says that demand will rise, but companies are producing less, meaning they are expecting lower earnings and shrinking their companies accordingly, meaning there are more layoffs and less money being made by most companies, which means demand has no reason to go up. I think the first theory in this post is a lot more likely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
